The following is a list of Auvik's pre-configured alerts and the default settings for them, including :
- Severity
- Trigger Condition
- Triggers Before Pause
- Pause Length
- Status
Note: You can change the pre-configured alerts to fit your network needs.
Default Settings in Pre-configured Alerts
Emergency
VMware Hypervisor CPU Module Failed
Default Severity: | Emergency |
Default Entity: | Hypervisor |
Alert Trigger Description: | The CPU module within device $deviceName is reported to have failed. |
Default Trigger Condition: | VMware Hypervisor CPU Module Status equal to Failed |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
VMware Hypervisor RAM Module Failed
Default Severity: | Emergency |
Default Entity: | Hypervisor |
Alert Trigger Description: | The RAM module within device $deviceName is reported to have failed. |
Default Trigger Condition: | VMware Hypervisor RAM Module Status equal to Failed |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
VMware Hypervisor Hard Drive Failed
Default Severity: | Emergency |
Default Entity: | Hypervisor |
Alert Trigger Description: | The hard drive within device $deviceName is reported to have failed. |
Default Trigger Condition: | VMware Hypervisor Hard Drive Status equal to Failed |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
VMware Hypervisor Power Supply Failed
Default Severity: | Emergency |
Default Entity: | Hypervisor |
Alert Trigger Description: | The power supply within device $deviceName is reported to have failed. |
Default Trigger Condition: | VMware Hypervisor Power Supply Status equal to Failed |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Critical
VMware Hypervisor CPU Module Degraded
Default Severity: | Critical |
Default Entity: | Hypervisor |
Alert Trigger Description: | The CPU module within device $deviceName is in a degraded state. |
Default Trigger Condition: | VMware Hypervisor CPU Module Status equal to Degraded |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
VMware Hypervisor RAM Module Degraded
Default Severity: | Critical |
Default Entity: | Hypervisor |
Alert Trigger Description: | The RAM module within device $deviceName is in a degraded state. |
Default Trigger Condition: | VMware Hypervisor RAM Module Status equal to Degraded |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
VMware Hypervisor Hard Drive Degraded
Default Severity: | Critical |
Default Entity: | Hypervisor |
Alert Trigger Description: | The hard drive within device $deviceName is in a degraded state. |
Default Trigger Condition: | VMware Hypervisor Hard Drive Status equal to Degraded |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
VMware Hypervisor Power Supply Degraded
Default Severity: | Critical |
Default Entity: | Hypervisor |
Alert Trigger Description: | The power supply within device $deviceName is in a degraded state. |
Default Trigger Condition: | VMware Hypervisor Power Supply Status equal to Degraded |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
VPN remote gateway is Lost
Default Severity: | Critical |
Default Entity: | Servicetype: VPN Service |
Alert Trigger Description: | The VPN remote gateway $subDomain has been lost. |
Default Trigger Condition: | Service Status = Down |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Disabled |
For more information on this alert, click here.
Stack Switch Port Status Change
Default Severity: | Critical |
Default Entity: | Stack |
Alert Trigger Description: | The stack port changed away from Up. |
Default Trigger Condition: | Port status is no longer up |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Stack Switch Member Status Change
Default Severity: | Critical |
Default Entity: | Stack |
Alert Trigger Description: | The switch stack member $number status changed away from Ready. |
Default Trigger Condition: | Member status is no longer Ready |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Spanning Tree Changed From Forwarding
Default Severity: | Critical |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | The spanning tree port state for interface $ifName ($ifDescription) on $deviceName has changed from $oldPortState to $newPortState. |
Default Trigger Condition: | Port state changed from Forwarding |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Distributed File System Replication is Degraded
Default Severity: | Critical |
Default Entity: | All Entities |
Alert Trigger Description: | Distributed File System state has transitioned to Degraded. |
Default Trigger Condition: | State = Degraded |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Internet Connection is Lost
Default Severity: | Critical |
Default Entity: | Service: Internet Connection |
Alert Trigger Description: | The internet connection for this default gateway ($subDomain) has been lost. |
Default Trigger Condition: | Service Status = Down |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
UPS - Possible Power Outage
Default Severity: | Critical |
Default Entity: | UPS |
Alert Trigger Description: | It appears that there has been a power outage or interruption as this UPS is now running on battery power. |
Default Trigger Condition: | UPS - Current Failure Reason is not equal to Self Test and UPS - Input/Output Status is equal to On Battery Power |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
UPS - Low battery Charge
Default Severity: | Critical |
Default Entity: | UPS |
Alert Trigger Description: | This UPS is reporting that the battery charge is $upsPercentCharged%.0f%, which is considered low. |
Default Trigger Condition: | UPS - Percent Charged is less than or equal to 20.0% |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
High Broadcast Traffic
Default Severity: | Critical |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | $totalBroadcastPacketPercentage%.0f% of traffic on interface $ifName ($ifDescription) on $deviceName is broadcast and could result in network issues |
Default Trigger Condition: | Total Packet Count is greater than 5000000 and Total Broadcast Packet Percentage is greater than 20.0% |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Auvik Collector Disconnected
Default Severity: | Critical |
Default Entity: | Auvik Collectors |
Alert Trigger Description: | The Auvik collector at $virtualApplianceIPAddress has been disconnected from the cloud for longer than the defined threshold |
Default Trigger Condition: | Auvik collector Connection Status is Disconnected and Disconnect Duration exceeds defined threshold |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Network Element Offline
Default Severity: | Critical |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | This network element has gone offline |
Default Trigger Condition: | Device Type is Network Element and Online Status is Offline |
Default Triggers Before Pause: | 10 |
Default Pause Length: | 2 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Warning
Network Element Uptime
Default Severity: | Warning |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | Network Element uptime is $DeviceUptimeDurationDays days. |
Default Trigger Condition: | This device has reached the 1000 days without restart. |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on this alert, click here.
Number of SSL VPN Sessions Has Reached The Maximum
Default Severity: | Warning |
Default Entity: | Firewall |
Alert Trigger Description: | This device has reached the maximum number of SSL VPN sessions. Currently, it has $sessionsCurrent SSL VPN sessions in use. More capacity is needed. |
Default Trigger Condition: | Percentage of SSL VPN Sessions In Use is greater than or equal to 100%. |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on this alert, click here.
VMware Snapshot Repository Size Exceeded
Default Severity: | Warning |
Default Entity: | Hypervisor |
Alert Trigger Description: | The total size of the snapshot repository for virtual machine $vmName has exceeded the limit. The current size of the repository is $snapshotSize GiB. |
Default Trigger Condition: | Size of All Snapshots is greater than 50 GiB(s) |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on this alert, click here.
Recent VMware Snapshot Not Taken
Default Severity: | Warning |
Default Entity: | Hypervisor |
Alert Trigger Description: | The last snapshot for $vmName was taken $lastSnapshotAgeInDays days ago. |
Default Trigger Condition: | Age of the Last Snapshot (Day) is greater than 3 |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on this alert, click here.
VMware Snapshot Limit Exceeded
Default Severity: | Warning |
Default Entity: | Hypervisor |
Alert Trigger Description: | The total number of snapshots for Virtual Machine $vmName has exceeded the limit. The current number of Snapshots is $snapshotCount. |
Default Trigger Condition: | Number of Snapshots for this Virtual Machine is greater than 5 |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on this alert, click here.
UPS - Battery needs to be replaced
Default Severity: | Warning |
Default Entity: | UPS |
Alert Trigger Description: | It appears the battery can no longer function properly and needs to be replaced. |
Default Trigger Condition: | UPS - Replace Battery is equal to True |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Default Route Change
Default Severity: | Warning |
Default Entity: | Group: Default Gateway Devices |
Alert Trigger Description: | The default route for this gateway device has changed from $oldRoute to $newRoute |
Default Trigger Condition: | Device contains a default gateway and default route changed |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Configuration Polling
Default Severity: | Warning |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | We've been unable to poll this device for configuration details since $lastConfigPoll |
Default Trigger Condition: | Unable To Poll Configuration Recently |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Printer - Low Ink Level
Default Severity: | Warning |
Default Entity: | Printer |
Alert Trigger Description: | This printer is reporting an ink percentage of $currentInkPercentage%.0f% for $inkName |
Default Trigger Condition: | Printer - Supply Level (%) is less than or equal to 20.0% |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Printer - Out of Ink
Default Severity: | Warning |
Default Entity: | Printer |
Alert Trigger Description: | This printer is reporting that it's out of $inkName |
Default Trigger Condition: | Printer - Supply Level (%) is equal to 0% |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Printer - Output Tray Missing
Default Severity: | Warning |
Default Entity: | Printer |
Alert Trigger Description: | This printer is reporting a missing output tray |
Default Trigger Condition: | Printer - Output Tray Missing is equal to True |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Printer - Input Tray Missing
Default Severity: | Warning |
Default Entity: | Printer |
Alert Trigger Description: | This printer is reporting a missing input tray |
Default Trigger Condition: | Printer - Input Tray Missing is equal to True |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Printer - Paper Jammed
Default Severity: | Warning |
Default Entity: | Printer |
Alert Trigger Description: | This printer is reporting that it's jammed |
Default Trigger Condition: | Printer - Paper Jammed is equal to True |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Printer - Low Paper
Default Severity: | Warning |
Default Entity: | Printer |
Alert Trigger Description: | This printer is reporting a low paper level |
Default Trigger Condition: | Printer - Low Paper is equal to True |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on this alert, click here.
Printer - Out of Paper
Default Severity: | Warning |
Default Entity: | Printer |
Alert Trigger Description: | This printer is reporting that it's out of paper |
Default Trigger Condition: | Printer - Out of Paper is equal to True |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Printer Offline
Default Severity: | Warning |
Default Entity: | Printer |
Alert Trigger Description: | This printer has gone offline |
Default Trigger Condition: | Device online status = Offline |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on the alert, click here.
High Memory Utilization
Default Severity: | Warning |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | This device has had an average memory utilization of $memoryUtilization%.0f% over the last 5 minutes. |
Default Trigger Condition: | Memory Utilization is greater than 90.0% |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
High CPU Utilization
Default Severity: | Warning |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | This device has had an average CPU utilization of $cpuUtilization%.0f% over the last 5 minutes. |
Default Trigger Condition: | Member status is no longer Ready |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
High Interface Utilization
Default Severity: | Warning |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | Interface $ifName ($ifDescription) on $deviceName is at $interfaceUtilization%.0f% utilization |
Default Trigger Condition: | Interface Utilization is greater than 80.0% |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Infrastructure Device Offline
Default Severity: | Warning |
Default Entity: | Copier, Network Storage, UP, Telecommunications Device, Chassis, Hypervisor, Server |
Alert Trigger Description: | This infrastructure device has gone offline |
Default Trigger Condition: | Device Type is Infrastructure Device and Online Status is Offline |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Firmware Change on Network Element
Default Severity: | Warning |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | The firmware for $elementName has changed from $previousVersion to $newVersion. |
Default Trigger Condition: | Device Type is Network Element and Firmware Versions is changed. |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Packet Discard(s)
Default Severity: | Warning |
Default Entity: | All Entities |
Alert Trigger Description: | $interfaceDiscardCount packet discards occurred on $ifName ($ifDescription) on $deviceName within the last five minutes |
Default Trigger Condition: | Greater than 10000 Packet Discards on a Device over 5 minutes |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Packet Error(s)
Default Severity: | Warning |
Default Entity: | All Entities |
Alert Trigger Description: | $interfaceErrorCount packet errors occurred on $ifName ($ifDescription) on $deviceName within the last five minutes |
Default Trigger Condition: | Greater than 100000 Packet Errors on a Device over 5 minutes |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Auvik Collector Discovery
Default Severity: | Warning |
Default Entity: | Auvik Collectors |
Alert Trigger Description: | New Auvik collector ($uuid) at $remotePrivateAddress detected |
Default Trigger Condition: | New Auvik collector discovered and Connection State is Connected |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Interface Status Mismatch
Default Severity: | Warning |
Default Entity: | All Entities |
Alert Trigger Description: | Interface $interfaceName ($interfaceDescription) on $deviceName is administratively $interfaceAdminStatus and has gone $interfaceOpStatus. It's connected to $interface2Name on $device2Name. |
Default Trigger Condition: | Admin Status of $interfaceAdminStatus does not match Operational Status of $interfaceOpStatus |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
High Storage Utilization
Default Severity: | Warning |
Default Entity: | All Entities |
Alert Trigger Description: | This device has a storage utilization of $diskUsagePercent%.0f% |
Default Trigger Condition: | Device Storage Utilization is greater than 80% |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Informational
New Network Device Discovered
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | New Network Device Discovered on Your Site. |
Default Trigger Condition: | New Network Device Discovered on Your Site. |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on the alert, click here.
High Percentage of SSL VPN Sessions In Use
Default Severity: | Informational |
Default Entity: | Firewall |
Alert Trigger Description: | This device has a high percentage of SSL VPN sessions in use. Currently, it's at $sessionUtilizationCurrent%.0f%. More capacity may be needed. |
Default Trigger Condition: | Percentage of SSL VPN Sessions in Use has exceeded the defined threshold. |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on the alert, click here.
Low Number of Available SSL VPN Sessions
Default Severity: | Informational |
Default Entity: | Firewall |
Alert Trigger Description: | This device has a low number of available SSL VPN sessions. Currently, it has $sessionsAvailableCurrent sessions left. More capacity may be needed. |
Default Trigger Condition: | Number of Available SSL VPN Sessions is less than the defined threshold. |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on the alert, click here.
High Number of SSL VPN Sessions In Use
Default Severity: | Informational |
Default Entity: | Firewall |
Alert Trigger Description: | This device has a high number of SSL VPN sessions in use. Currently, there are $sessionsCurrent sessions in use. More capacity may be needed. |
Default Trigger Condition: | Number of SSL VPN Sessions in Use has exceeded the defined threshold. |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on the alert, click here.
Configuration Backup
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | A configuration change has been detected and backed up. |
Default Trigger Condition: | Device Configuration Backup |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Disabled |
For more information on the alert, click here.
Interface Duplex Mismatch
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | This interface is operating at $interface1Duplex and is connected to $interface2 which is operating at $interface2Duplex |
Default Trigger Condition: | Connected Interfaces have different Duplex settings |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Configuration Restored
Default Severity: | Informational |
Default Entity: | All Entities |
Alert Trigger Description: | A backed up configuration from $bD%tb $bD%te at $bD%tl:$bD%tM $bD%tp $bD%tZ has been restored to this device. |
Default Trigger Condition: | Device Type is Network Element and Backed-up Config is Restored |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Route Not Used
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | Configured route for $destination via $via is not used. |
Default Trigger Condition: | Configured Route is empty |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Different Subnets
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | Connected routed interfaces have different subnets: $interface1 is physically connected to $interface2 |
Default Trigger Condition: | On Connected Interfaces Subnets are not equal |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Different VLAN Number
Default Severity: |
Informational |
Default Entity: |
Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | Connected interfaces have different VLAN numbers: $interface1 is physically connected to $interface2 |
Default Trigger Condition: | On Connected Interfaces VLAN Numbers are not equal |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Different VLAN Types
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | Connected interfaces have different VLAN types: $interface1 is physically connected to $interface2 |
Default Trigger Condition: | On Connected Interfaces VLAN Types are not equal |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
No IP Address
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | No IP Address has been assigned to $description. |
Default Trigger Condition: | IP Address Count equals 0 |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Trunk Port Not Shared
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | $description is not shared by more than one VLAN so it may not need to be a trunk |
Default Trigger Condition: | Interface is Trunk and VLAN Count equals 1 |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
Non-Routable IP
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | The forwarding rule for $destination references non-routable IP $nextHop |
Default Trigger Condition: | IP Reference is Non-routable |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.
VLAN with no Interfaces
Default Severity: | Informational |
Default Entity: | Router, Layer 3 switch, Packet Processor, Switch, Firewall, Controller, Stack, Access Point |
Alert Trigger Description: | VLAN $vlanNumber is an empty VLAN on $deviceInfo as it has no interfaces assigned to it |
Default Trigger Condition: | Network Type is VLAN and Assigned Interfaces equals None |
Default Triggers Before Pause: | 5 |
Default Pause Length: | 24 hours |
Default Status: | Enabled |
For more information on the alert, click here.