The following table shows how Auvik device classes are mapped to ServiceNow CMDB Configuration Item (CI) classes. You can find the default field mappings in What are the default field mappings for the Auvik - ServiceNow CMDB integration?.
See How to change the default device class mappings for Auvik - ServiceNow CMDB integration to change a device class mapping.
Notes:
- If the row indicates that an identification rule is required, that means that there is no out-of-the-box identification rule provided by ServiceNow for the CI class or any of its ancestors, or the required identifiers are not available in the Auvik integration, and thus, it won’t create the CIs. Add an identification rule for the CI class first before syncing.
- Service Graph Connectors only map to out-of-the-box CI classes.
Auvik Device Class |
Auvik API Device Class |
ServiceNow CMDB CI Class |
Requires Identification Rule |
Class Map Name |
|---|---|---|---|---|
| Access Point | accessPoint | Wireless Access Point | No | Wireless Access Point |
| Air Conditioner | airConditioner | HVAC Equipment | Yes | HVAC Equipment |
| Alarm System | alarm | IoT Device | No | IoT Device |
| Audio/Visual Device | audioVisual | IoT Device | No | IoT Device |
| Auvik Collector (Linux) | virtualAppliance | Computer | No | Computer - virtual |
| Backhaul | backhaul | Network Appliance Hardware | No | Network Appliance Hardware 1 |
| Backup Device | backupDevice | Unclassed Hardware | No | Unclassed Hardware 1 |
| Bridge | bridge | IP Switch | No | Switches |
| Building Management System | buildingManagement | Server | Yes* | Server |
| Camera | camera | IP Camera | No | IP Camera |
| Chassis | chassis | Network Appliance Hardware | No | Network Appliance Hardware 1 |
| Controller | controller | Network Controller | No | Network Controller 1 |
| Copier | copier | Multi-function Printer | No | Multi-function Printer 1 |
| Firewall | firewall | Firewall Hardware | No | Firewall Hardware |
| Generic Device | unknown | Unclassed Hardware | No | Unclassed Hardware 1 |
| Handheld | handheld | Handheld Computing Device | No | Handheld Computing Device |
| Hub | hub | Hub Hardware | No | Hub Hardware |
| Hypervisor | hypervisor | Virtualization Server | No | Virtualization Server |
| Intelligent Platform Management Interface | ipmi | Out-of-Band Device | Yes | Out-of-Band Device 1 |
| Internet of Things Device | ioT | IoT Device | No | IoT Device |
| IP Phone | ipPhone | IP Phone | Yes | IP Phone |
| Layer 3 Switch | l3Switch | IP Switch | No | Switches |
| Lighting Device | lightingDevice | IoT Device | No | IoT Device |
| Load Balancer | loadBalancer | Load Balancer | No | Load Balancer 1 |
| Modem | modem | Modem Hardware | No | Modem Hardware 1 |
| Module | module | Unclassed Hardware | No | Unclassed Hardware 1 |
| Multimedia | multimedia | IoT Device | No | IoT Device |
| Network Storage | storage | Storage Server | No | Storage Server |
| Packet Processor | packetProcessor | Network Gear | No | Network Gear 1 |
| PDU | pdu | PDU | No | PDU 1 |
| Phone | phone | IP Phone | Yes | IP Phone |
| Printer | printer | Printer | No | Printer 1 |
| Router | router | IP Router | No | IP Router |
| Security Appliance | securityAppliance | Network Appliance Hardware | No | Network Appliance Hardware 1 |
| Server | server | Server | No | Server 1 |
| Stack | stack | IP Switch | No | Switches |
| Switch | switch | IP Switch | No | Switches |
| Tablet | tablet | Handheld Computing Device | No | Handheld Computing Device |
| Telecommunications Device | telecommunications | Communication Device | Yes | Communication Device |
| Thin Access Point | thinAP | Wireless Access Point | No | Wireless Access Point |
| Thin Client | thinClient | Computer | No | Computer |
| Time Clock | timeClock | Unclassed Hardware | No | Unclassed Hardware 1 |
| UPS | ups | UPS | No | UPS 1 |
| UTM | utm | Firewall Hardware | No | Firewall Hardware |
| Virtual Machine | virtualMachine | Computer | No | Computer - virtual |
| VoIP Switch | voIPSwitch | IP Switch | No | Switches |
| Workstation | workstation | Personal Computer | No | Personal Computer 1 |
* Required identifiers are not available via the Auvik integration.
