These are the list of Auvik device and interface fields available for mapping in the ServiceNow CMDB integration. See How to change the default field mapping for Auvik - ServiceNow CMDB integration on how to map additional fields.
Devices
| ServiceNow CMDB Variable Name | Description | Source Auvik API Field Name | Additional Information |
| last_modified_date | Last modified date reported by Auvik. | attributes.lastModified | Converted to ServiceNow format |
| u_company | ID of ServiceNow company the device belongs to | N/A | Based on tenant mapping in Auvik Tenants table |
| u_description | System description | attributes.description | |
| u_device_id | Auvik API ID | id | |
| u_device_type | Auvik device class | attributes.deviceType | |
| u_device_type_name | Device name | attributes.deviceName | |
| u_interfaces | MAC addresses | relationships.interfaces.data.attributes.macAddress | |
| u_ip_addresses | IP addresses | attributes.ipAddresses | |
| u_firmware_version | Firmware version | attributes.firmwareVersion | |
| u_last_seen_time | Time last seen by Auvik | attributes.lastSeenTime | |
| u_location | ID of ServiceNow location the device is associated with | N/A | Based on tenant mapping in Auvik Tenants table |
| u_login_status | Login status in Auvik | attributes.discoveryStatus.login | |
| u_make_model | Device make & model | attributes.makeModel | |
| u_manage_status | Managed status in Auvik | attributes.discoveryStatus.manageStatus | |
| u_online_status | Online status detected by Auvik | attributes.onlineStatus | |
| u_serial_number_1 | Device Serial Number | attributes.serialNumber | Converted to ServiceNow format |
| u_snmp_status | SNMP status in Auvik | attributes.discoveryStatus.snmp | |
| u_tenant_domain | ID of ServiceNow domain the device belongs to | N/A | Based on tenant mapping in Auvik Tenants table |
| u_tenant_id | Auvik tenant ID that the device belongs to | relationships.tenant.id | |
| u_traffic_insights_status | TrafficInsights status for the device | attributes.discoveryStatus.trafficInsightsStatus | |
| u_url | Auvik device dashboard URL | relationships.links.dashboard | |
| u_vendor_id | ID of device manufacturer in ServiceNow | N/A | |
| u_vendor_name | Device manufacturer name | attributes.vendorName | |
| u_vmware_status | VMware status in Auvik | attributes.discoveryStatus.vmware | |
| u_wmi_status | WMI status in Auvik | attributes.discoveryStatus.wmi |
Interfaces
| ServiceNow CMDB Variable Name | Description | Source Auvik API Field Name | Additional Information |
| last_modified_date | Last modified date reported by Auvik. | attributes.lastModified | Converted to ServiceNow format |
| u_company | ID of ServiceNow company the device belongs to | N/A | Based on tenant mapping in Auvik Tenants table |
| u_device_id | Auvik API ID | id | |
| u_device_name | Interface name | attributes.interfaceName | |
| u_ip_address | IP address | attributes.ipAddresses | |
| u_location | ID of ServiceNow location the device is associated with | N/A | Based on tenant mapping in Auvik Tenants table |
| u_mac_address_cleansed | MAC address | attributes.macAddress | Converted to ServiceNow format |
| u_parent_device_id | Auvik API ID of device | relationships.tenant.data.id | |
| u_tenant_domain | ID of ServiceNow domain the device belongs to | N/A | Based on tenant mapping in Auvik Tenants table |
| u_tenant_id | Auvik tenant ID that the device belongs to | relationships.parentDevice.data.id |